Subject Type / Department Compulsory Courses |
1 | BIOL1245 | General Geology | | 2 | FIRST |
2 | CHEM1100 | General Chemistry Lab. 1 | | 1 | FIRST |
3 | CHEM1301 | General Chemistry 1 | | 3 | FIRST |
4 | BIOL1100 | General Biology Laboratory 1 | | 1 | FIRST |
5 | PHYS1311 | General Physics 1 | | 3 | FIRST |
6 | BIOL1311 | General Biology 1 | | 3 | FIRST |
7 | BIOL1312 | General Biology 2 | | 3 | FIRST |
8 | BIOL1101 | General Biology Laboratory 2 | | 1 | FIRST |
9 | PHYS1101 | General Physics Lab .1 | | 1 | FIRST |
10 | BIOL2332 | Vertebrates | | 3 | SECOND |
11 | MATH1411 | Calculus 1 | | 4 | SECOND |
12 | CHEM2317 | General Organic Chemistry | | 3 | SECOND |
13 | BIOL2331 | Invertebrates | | 3 | SECOND |
14 | BIOL2321 | Plant Anatomy | | 3 | SECOND |
15 | BIOL2327 | Microbiology 1 | | 3 | SECOND |
16 | CHEM3150 | Biochemistry Lab. | | 1 | THIRD |
17 | CHEM3351 | Biochemistry 1 | | 3 | THIRD |
18 | BIOL3146 | ANIMAL ECOLOGY | | 1 | THIRD |
19 | BIOL3338 | Immunology | | 3 | THIRD |
20 | BIOL3336 | Histology | | 3 | THIRD |
21 | BIOL3335 | Parasitology | | 3 | THIRD |
22 | BIOL3334 | Animal Physiology 1 | | 3 | THIRD |
23 | BIOL4233 | Embryology | | 2 | FOURTH |
24 | BIOL4239 | Endocrinology1 | | 2 | FOURTH |
25 | BIOL4344 | Plant Physiology 1 | | 3 | FOURTH |
26 | BIOL4335 | Entomology | | 3 | FOURTH |
27 | BIOL4235 | Molecular Biology and Genetics | | 2 | FOURTH |
28 | BIOL3325 | Plant Taxonomy | | 3 | FOURTH |
|
Total Hours | 69 Hour | Required Hours | 69 Hour |
|
|
|
Subject Type / Department Elective Courses |
1 | BIOL1213 | Cell Biology | | 2 | FIRST |
2 | BIOL2223 | Phycology | | 2 | SECOND |
3 | BIOL3234 | Marine Biology | | 2 | THIRD |
4 | BIOL3225 | Fungi & Plant Diseases | | 2 | THIRD |
5 | BIOL4241 | Biotechnology | | 2 | FOURTH |
6 | BIOL4222 | Plant Ecology | | 2 | FOURTH |
|
Total Hours | 12 Hour | Required Hours | 8 Hour |
|
|
|
Subject Type / University Compulsory Courses |
1 | HIST1201 | The Palestinian Case | | 2 | FIRST |
2 | ARAB1206 | Arabic 1 | | 2 | FIRST |
3 | ISLM1201 | Holy Quran | | 2 | FIRST |
4 | ENGL1207 | English 1 | | 2 | SECOND |
5 | ISLM1204 | Islamic creed | | 2 | FOURTH |
6 | ITCS1201 | Computer and Internet | | 2 | FOURTH |
|
Total Hours | 12 Hour | Required Hours | 12 Hour |
|
|
|
Subject Type / Compulsory Courses |
1 | EDUC2216S | Special Teaching Strategies 1 (Science) | | 2 | SECOND |
2 | EDUC3216S | Special Teaching Strategies 2 (Science) | | 2 | THIRD |
3 | EDUC4117S | Curricula Analysis (Science) | | 1 | FOURTH |
|
Total Hours | 5 Hour | Required Hours | 5 Hour |
|
|
|
Subject Type / Faculty Compulsory Courses |
1 | EDUC1220 | Principles of Education | | 2 | FIRST |
2 | EDUC1211 | Principles of Psychology | | 2 | FIRST |
3 | EDUC2213 | Teaching Techningues | | 2 | SECOND |
4 | EDUC3240 | Teaching skills | | 2 | THIRD |
5 | EDUC3213 | Measurement & Evaluation | | 2 | THIRD |
6 | EDUC3229 | Practicum 1 | | 2 | THIRD |
7 | EDUC3226 | Educational Psychology | | 2 | THIRD |
8 | EDUC3216 | Fundamentals of Educational Research | | 2 | THIRD |
9 | EDUC4205 | Practicum 2 | | 2 | FOURTH |
10 | EDUC4218 | Basics of educational curricula | | 2 | FOURTH |
|
Total Hours | 20 Hour | Required Hours | 20 Hour |
|
|
|
Subject Type / University Elective Courses (Group-A) |
1 | ARTE1202 | Palestinian folklore | | 2 | FIRST |
2 | SOCI1204 | Palestinian society problems | | 2 | SECOND |
3 | GEOG1202 | Geography of Palestine | | 2 | SECOND |
4 | ISLM1202 | Biography of the Prophet mohammed | | 2 | THIRD |
5 | ARAB1217 | Palestinian Literature | | 2 | THIRD |
6 | ISLM1215 | Modern Jurisprudence issues | | 2 | FOURTH |
7 | LAW1232 | Law culture & human rights | | 2 | FOURTH |
|
Total Hours | 14 Hour | Required Hours | 4 Hour |
|
|
|
Subject Type / University Elective Courses (Group-B) |
1 | SPOR1201 | Culture in Sports Sciences | | 2 | FIRST |
2 | RATV1200 | Media & Society | | 2 | FIRST |
3 | EDUC2266 | E-learning and its applications | | 2 | SECOND |
4 | BUSA1200 | Leadership & Entrepreneurship Skills | | 2 | THIRD |
5 | PSYC1200 | Psychology and Life | | 2 | THIRD |
6 | LIBR1234 | Libraries and information sources | | 2 | FOURTH |
7 | EDUC1203 | Education and sustainable development | | 2 | FOURTH |
|
Total Hours | 14 Hour | Required Hours | 4 Hour |
|
|
|
Subject Type / University Elective Courses (Group-C) |
1 | PHYS1225 | Sciences in our life | | 2 | FIRST |
2 | JOUR1200 | Digital media and content creation | | 2 | SECOND |
3 | TECH1222 | General Safety | | 2 | SECOND |
4 | BIOL1201 | LIFE AND NATURE | | 2 | SECOND |
5 | ITNM1200 | Cyberspace and information security | | 2 | THIRD |
6 | NURS1205 | Health and Diet | | 2 | FOURTH |
7 | CHEM1202 | Environmental Culture | | 2 | FOURTH |
|
Total Hours | 14 Hour | Required Hours | 4 Hour |
|
|
|
Subject Type / Faculty Elective Courses |
1 | PSYC2230 | Developmental Psychology | | 2 | SECOND |
2 | EDUC1202 | Century Skills (21) | | 2 | SECOND |
3 | EDUC3228 | Education and Issues of the Palestinian Community | | 2 | THIRD |
4 | EDUC3239 | Education Profession Ethics | | 2 | THIRD |
5 | EDUC3227 | Teaching Thinking | | 2 | THIRD |
6 | PSYC4212 | Mental Health | | 2 | FOURTH |
|
Total Hours | 12 Hour | Required Hours | 4 Hour |
|
|
|