Subject Type / Department Compulsory Courses |
1 | GEOG1306 | Principles of Maps & Surveying | | 3 | FIRST |
2 | GEOG1212 | Arab World Geography | | 2 | FIRST |
3 | GEOG1311 | Physical Geography | | 3 | FIRST |
4 | GEOG1315 | Human Geography | | 3 | FIRST |
5 | GEOG1217 | Political Geography | | 2 | FIRST |
6 | GEOG1314 | Geography of Tourism | | 3 | FIRST |
7 | GEOG2314 | Bioclimatic Geography | | 3 | SECOND |
8 | GEOG2312 | Economic Geography | | 3 | SECOND |
9 | GEOG2311 | Geography of Settlement | | 3 | SECOND |
10 | GEOG2301 | Principles of remote sensing | | 3 | SECOND |
11 | GEOG2310 | Geographic Information | | 3 | SECOND |
12 | GEOG2315 | Population Geography | | 3 | SECOND |
13 | GEOG2317 | Transportation geography | | 3 | SECOND |
14 | GEOG3200 | Geography of the ancient world | | 2 | THIRD |
15 | GEOG3201 | New World Geography | | 2 | THIRD |
16 | GEOG3313 | Principles of Geomorphology | | 3 | THIRD |
17 | GEOG3318 | Principles of the Geographic Statist | | 3 | THIRD |
18 | GEOG3320 | Geography of Environment | | 3 | THIRD |
19 | GEOG3322 | Spatial Analysis | | 3 | THIRD |
20 | GEOG4311 | Maps of Distributions | | 3 | FOURTH |
21 | GEOG4213 | Seminar in Geography | | 2 | FOURTH |
22 | GEOG4215 | Geographical Texts ( in english ) | | 2 | FOURTH |
23 | GEOG4316 | Oceanography | | 3 | FOURTH |
24 | GEOG4220 | Plant and soil geography | | 2 | FOURTH |
|
Total Hours | 65 Hour | Required Hours | 65 Hour |
|
|
|
Subject Type / Department Elective Courses |
1 | GEOG1225 | Agriculture Geography | | 2 | FIRST |
2 | GEOG2219 | Special Tropics in Geography | | 2 | SECOND |
3 | GEOG2216 | Geography of Industrial & Energy | | 2 | SECOND |
4 | GEOG3226 | Medical Geography | | 2 | THIRD |
5 | GEOG3230 | Arid Land Geography | | 2 | THIRD |
6 | GEOG3229 | Principles of demography | | 2 | THIRD |
7 | GEOG4223 | Geography of Development | | 2 | FOURTH |
8 | GEOG4216 | Regional & Urban Planning | | 2 | FOURTH |
9 | GEOG4221 | Applied Geography | | 2 | FOURTH |
10 | GEOG4217 | Regional Studies | | 2 | FOURTH |
|
Total Hours | 20 Hour | Required Hours | 10 Hour |
|
|
|
Subject Type / University Compulsory Courses |
1 | ARAB1206 | Arabic 1 | | 2 | FIRST |
2 | ISLM1201 | Holy Quran | | 2 | FIRST |
3 | HIST1201 | The Palestinian Case | | 2 | FIRST |
4 | ENGL1207 | English 1 | | 2 | SECOND |
5 | ITCS1201 | Computer and Internet | | 2 | FOURTH |
6 | ISLM1204 | Islamic creed | | 2 | FOURTH |
|
Total Hours | 12 Hour | Required Hours | 12 Hour |
|
|
|
Subject Type / Compulsory Courses |
1 | EDUC2216SO | Special Teaching Strategies 1 (Social Studies) | | 2 | SECOND |
2 | EDUC3216SO | Special Teaching Strategies 2 (Social Studies) | | 2 | THIRD |
3 | EDUC4117SO | Curricula Analysis (Social Studies) | | 1 | FOURTH |
|
Total Hours | 5 Hour | Required Hours | 5 Hour |
|
|
|
Subject Type / Faculty Compulsory Courses |
1 | EDUC1211 | Principles of Psychology | | 2 | FIRST |
2 | EDUC1220 | Principles of Education | | 2 | FIRST |
3 | EDUC2213 | Teaching Techningues | | 2 | SECOND |
4 | EDUC3216 | Fundamentals of Educational Research | | 2 | THIRD |
5 | EDUC3240 | Teaching skills | | 2 | THIRD |
6 | EDUC3226 | Educational Psychology | | 2 | THIRD |
7 | EDUC3213 | Measurement & Evaluation | | 2 | THIRD |
8 | EDUC3229 | Practicum 1 | | 2 | THIRD |
9 | EDUC4218 | Basics of educational curricula | | 2 | FOURTH |
10 | EDUC4205 | Practicum 2 | | 2 | FOURTH |
|
Total Hours | 20 Hour | Required Hours | 20 Hour |
|
|
|
Subject Type / University Elective Courses (Group-A) |
1 | ARTE1202 | Palestinian folklore | | 2 | FIRST |
2 | GEOG1202 | Geography of Palestine | | 2 | SECOND |
3 | SOCI1204 | Palestinian society problems | | 2 | SECOND |
4 | ARAB1217 | Palestinian Literature | | 2 | THIRD |
5 | ISLM1202 | Biography of the Prophet mohammed | | 2 | THIRD |
6 | ISLM1215 | Modern Jurisprudence issues | | 2 | FOURTH |
7 | LAW1232 | Law culture & human rights | | 2 | FOURTH |
|
Total Hours | 14 Hour | Required Hours | 4 Hour |
|
|
|
Subject Type / University Elective Courses (Group-B) |
1 | SPOR1201 | Culture in Sports Sciences | | 2 | FIRST |
2 | RATV1200 | Media & Society | | 2 | FIRST |
3 | EDUC2266 | E-learning and its applications | | 2 | SECOND |
4 | BUSA1200 | Leadership & Entrepreneurship Skills | | 2 | THIRD |
5 | PSYC1200 | Psychology and Life | | 2 | THIRD |
6 | LIBR1234 | Libraries and information sources | | 2 | FOURTH |
7 | EDUC1203 | Education and sustainable development | | 2 | FOURTH |
|
Total Hours | 14 Hour | Required Hours | 4 Hour |
|
|
|
Subject Type / University Elective Courses (Group-C) |
1 | PHYS1225 | Sciences in our life | | 2 | FIRST |
2 | JOUR1200 | Digital media and content creation | | 2 | SECOND |
3 | TECH1222 | General Safety | | 2 | SECOND |
4 | BIOL1201 | LIFE AND NATURE | | 2 | SECOND |
5 | ITNM1200 | Cyberspace and information security | | 2 | THIRD |
6 | NURS1205 | Health and Diet | | 2 | FOURTH |
7 | CHEM1202 | Environmental Culture | | 2 | FOURTH |
|
Total Hours | 14 Hour | Required Hours | 4 Hour |
|
|
|
Subject Type / Faculty Elective Courses |
1 | PSYC2230 | Developmental Psychology | | 2 | SECOND |
2 | EDUC1202 | Century Skills (21) | | 2 | SECOND |
3 | EDUC3228 | Education and Issues of the Palestinian Community | | 2 | THIRD |
4 | EDUC3239 | Education Profession Ethics | | 2 | THIRD |
5 | EDUC3227 | Teaching Thinking | | 2 | THIRD |
6 | PSYC4212 | Mental Health | | 2 | FOURTH |
|
Total Hours | 12 Hour | Required Hours | 4 Hour |
|
|
|