Subject Type / Department Compulsory Courses |
1 | MCPS5301 | Internet of Things | | 3 | FIRST |
2 | MCPS5302 | Machine learning | | 3 | FIRST |
3 | MCPS5303 | Human Computer Interaction | | 3 | FIRST |
4 | MCPS5305 | Innovation and entrepreneurship | | 3 | FIRST |
5 | MCPS5304 | Security & Privacy in CPS | | 3 | SECOND |
6 | MCPS5306 | Embedded Systems | | 3 | SECOND |
|
Total Hours | 18 Hour | Required Hours | 18 Hour |
|
|
|
Subject Type / Department Elective Courses |
1 | MCPS5307 | Real-time systems | | 3 | FIRST |
2 | MCPS5308 | Sensors and actuators | | 3 | FIRST |
3 | MCPS5310 | Distributed systems | | 3 | FIRST |
4 | MCPS5311 | Cloud computing | | 3 | FIRST |
5 | MCPS5312 | Low power networks | | 3 | FIRST |
6 | MCPS5314 | Industrial communication protocols | | 3 | FIRST |
7 | MCPS5315 | Mobile communication networks | | 3 | FIRST |
8 | MCPS5320 | Distributed control systems | | 3 | FIRST |
9 | MCPS5316 | Wireless communication networks | | 3 | FIRST |
10 | MCPS5318 | Dependability (Safety, reliability, availability) | | 3 | FIRST |
11 | MCPS5319 | Mobile and Ubiquitous Computing | | 3 | FIRST |
12 | MCPS5321 | Big data analytics | | 3 | SECOND |
13 | MCPS5326 | Optimization | | 3 | SECOND |
|
Total Hours | 39 Hour | Required Hours | 12 Hour |
|
|
|
Subject Type / Master's Thesis |
1 | MCPS5600 | Thesis | | 6 | SECOND |
|
Total Hours | 6 Hour | Required Hours | 6 Hour |
|
|
|