Subject Type / Department Compulsory Courses |
1 | ITNM1312 | Electronics and Communication Circuits | | 3 | FIRST |
2 | ITCS1311 | Mathematics for Computer | | 3 | FIRST |
3 | ITCS1313 | Discreet Mathematics | | 3 | FIRST |
4 | ITCS2323 | System Analysis and Design | | 3 | SECOND |
5 | ITCS2315 | Operating Systems | | 3 | SECOND |
6 | ITAP2310 | Visual Programming | | 3 | SECOND |
7 | ITCS2321 | Data Structures and Algorithms Analysis | | 3 | SECOND |
8 | ITCS2330 | Advance DataBase Systems | | 3 | SECOND |
9 | ITCS2314 | Programing Language 2 | | 3 | SECOND |
10 | ITCS4312 | Artificial Intelligence | | 3 | SECOND |
11 | ITCS2318 | Advanced Algorithms | | 3 | SECOND |
12 | ITCS3319 | Computer Ethics | | 3 | SECOND |
13 | ITAP3312 | Information Retrieval | | 3 | THIRD |
14 | ITNM3315 | Mobile Application Programming 1 | | 3 | THIRD |
15 | ITCS3314 | Software Engineering | | 3 | THIRD |
16 | ITCS3329 | Machine Learning 1 | | 3 | THIRD |
17 | ITCS3312 | Web Programming 1 | | 3 | THIRD |
18 | ITCS3318 | Automata Theory | | 3 | THIRD |
19 | ITCS3316 | Web Programming 2 | | 3 | THIRD |
20 | ITNM3317 | Mobile Application Programming 2 | | 3 | THIRD |
21 | ITAP3218 | Entrepreneurship and Freelancing | | 2 | THIRD |
22 | ITCS4320 | Graduation Project | | 3 | FOURTH |
23 | ITAP4316 | IT Projects Management | | 3 | FOURTH |
24 | ITCS4215 | Research Methodology and Academic Writing | | 2 | FOURTH |
25 | ITCS4315 | Data Science 1 | | 3 | FOURTH |
26 | ITCS4200 | Field Training | | 2 | FOURTH |
|
Total Hours | 75 Hour | Required Hours | 75 Hour |
|
|
|
Subject Type / Department Elective Courses |
1 | ITAP1311 | Multimedia 1 | | 3 | FIRST |
2 | ENGS2305 | Computer organization and architecture | | 3 | SECOND |
3 | ITAP3316 | UX&UI | | 3 | THIRD |
4 | ITCS4321 | Digital Image Processing | | 3 | FOURTH |
5 | ITCS4323 | Pattern Recognition | | 3 | FOURTH |
6 | ITCS4319 | Data Science 2 | | 3 | FOURTH |
7 | ITCS4311 | Computer Graphics | | 3 | FOURTH |
8 | ITCS4322 | Web Programming 3 | | 3 | FOURTH |
9 | ITNM4352 | Multi-platform mobile programming languages | | 3 | FOURTH |
10 | ITCS4330 | Machine Learning 2 | | 3 | FOURTH |
11 | ITCS4308 | Selected Topics | | 3 | FOURTH |
12 | ITAP4329 | Big data analysis | | 3 | FOURTH |
13 | ITNM4313 | Cloud and Distributed Systems | | 3 | FOURTH |
14 | ITCS4325 | Natural Language Processing | | 3 | FOURTH |
|
Total Hours | 42 Hour | Required Hours | 12 Hour |
|
|
|
Subject Type / University Compulsory Courses |
1 | ARAB1206 | Arabic 1 | | 2 | FIRST |
2 | ISLM1201 | Holy Quran | | 2 | FIRST |
3 | HIST1201 | The Palestinian Case | | 2 | FIRST |
4 | ENGL1207 | English 1 | | 2 | SECOND |
5 | ITCS1201 | Computer and Internet | | 2 | FOURTH |
6 | ISLM1204 | Islamic creed | | 2 | FOURTH |
|
Total Hours | 12 Hour | Required Hours | 12 Hour |
|
|
|
Subject Type / Faculty Compulsory Courses |
1 | ITCS1312 | Fundemintals of Programming | | 3 | FIRST |
2 | ITCS1315 | Programing Language 1 | | 3 | FIRST |
3 | ITCS2322 | DataBase Systems | | 3 | FIRST |
4 | ITCS1314 | Logic Design | | 3 | FIRST |
5 | ITNM2312 | Computer networks and data communication | | 3 | SECOND |
6 | ITNM3319 | Security of data and computer systems | | 3 | FOURTH |
|
Total Hours | 18 Hour | Required Hours | 18 Hour |
|
|
|
Subject Type / University Elective Courses (Group-A) |
1 | ARTE1202 | Palestinian folklore | | 2 | FIRST |
2 | GEOG1202 | Geography of Palestine | | 2 | SECOND |
3 | SOCI1204 | Palestinian society problems | | 2 | SECOND |
4 | ISLM1202 | Biography of the Prophet mohammed | | 2 | THIRD |
5 | ARAB1217 | Palestinian Literature | | 2 | THIRD |
6 | ISLM1215 | Modern Jurisprudence issues | | 2 | FOURTH |
7 | LAW1232 | Law culture & human rights | | 2 | FOURTH |
|
Total Hours | 14 Hour | Required Hours | 4 Hour |
|
|
|
Subject Type / University Elective Courses (Group-B) |
1 | SPOR1201 | Culture in Sports Sciences | | 2 | FIRST |
2 | RATV1200 | Media & Society | | 2 | FIRST |
3 | EDUC2266 | E-learning and its applications | | 2 | SECOND |
4 | BUSA1200 | Leadership & Entrepreneurship Skills | | 2 | THIRD |
5 | PSYC1200 | Psychology and Life | | 2 | THIRD |
6 | LIBR1234 | Libraries and information sources | | 2 | FOURTH |
7 | EDUC1203 | Education and sustainable development | | 2 | FOURTH |
|
Total Hours | 14 Hour | Required Hours | 4 Hour |
|
|
|
Subject Type / University Elective Courses (Group-C) |
1 | PHYS1225 | Sciences in our life | | 2 | FIRST |
2 | JOUR1200 | Digital media and content creation | | 2 | SECOND |
3 | TECH1222 | General Safety | | 2 | SECOND |
4 | BIOL1201 | LIFE AND NATURE | | 2 | SECOND |
5 | ITNM1200 | Cyberspace and information security | | 2 | THIRD |
6 | NURS1205 | Health and Diet | | 2 | FOURTH |
7 | CHEM1202 | Environmental Culture | | 2 | FOURTH |
|
Total Hours | 14 Hour | Required Hours | 4 Hour |
|
|
|