Subject Type / Department Compulsory Courses |
1 | MATH1212 | Introduction to Mathematics | | 2 | FIRST |
2 | PHYS1311 | General Physics 1 | | 3 | FIRST |
3 | MATH1314 | Introduction to Logic and Set Theory | | 3 | FIRST |
4 | MATH1411 | Calculus 1 | | 4 | FIRST |
5 | MATH1412 | Calculus 2 | | 4 | FIRST |
6 | MATH2317 | Selected Topies in Geometry | | 3 | SECOND |
7 | MATH3331 | Theory of Probability | | 3 | SECOND |
8 | MATH2331 | Computer Language 1 | | 3 | SECOND |
9 | MATH2316 | Linear Algebra 1 | | 3 | SECOND |
10 | MATH2313 | Ordinary Differential Equation | | 3 | SECOND |
11 | MATH2310 | Calculus 3 | | 3 | SECOND |
12 | MATH2324 | Applied Mathematics 1 | | 3 | SECOND |
13 | MATH3317 | Number Theory | | 3 | THIRD |
14 | MATH2312 | Real Analysis 1 | | 3 | THIRD |
15 | MATH3314 | Modern Algebra 2 | | 3 | THIRD |
16 | MATH2323 | Applied Mathematics 2 | | 3 | THIRD |
17 | MATH3312 | Topology 1 | | 3 | THIRD |
18 | MATH3322 | Numerical Analysis 1 | | 3 | THIRD |
19 | MATH3313 | Modern Algebra 1 | | 3 | FOURTH |
20 | MATH4313 | Real Analysis 2 | | 3 | FOURTH |
21 | MATH3311 | Complex Analysis 1 | | 3 | FOURTH |
22 | MATH4121 | Mathematical Applications of Computer | | 1 | FOURTH |
23 | MATH3332 | Statistics 1 | | 3 | FOURTH |
|
Total Hours | 68 Hour | Required Hours | 68 Hour |
|
|
|
Subject Type / Department Elective Courses |
1 | MATH2332 | Introduc.to Operational Research & Linear Prog. | | 3 | THIRD |
2 | MATH4303 | Computer Language 2 | | 3 | THIRD |
3 | MATH4314 | Functional Analysis | | 3 | FOURTH |
4 | MATH4333 | Statistics 2 | | 3 | FOURTH |
5 | MATH3316 | Linear Algebra 2 | | 3 | FOURTH |
6 | MATH4315 | Special Functions | | 3 | FOURTH |
7 | MATH4202 | Selected Topics | | 3 | FOURTH |
8 | MATH4305 | History of Mathematics | | 3 | FOURTH |
9 | MATH3323 | Partial Differential Equations | | 3 | FOURTH |
10 | MATH3318 | Coding Theory | | 3 | FOURTH |
11 | MATH3315 | Differential Geometry | | 3 | FOURTH |
|
Total Hours | 33 Hour | Required Hours | 9 Hour |
|
|
|
Subject Type / University Compulsory Courses |
1 | ARAB1206 | Arabic 1 | | 2 | FIRST |
2 | ISLM1201 | Holy Quran | | 2 | FIRST |
3 | HIST1201 | The Palestinian Case | | 2 | FIRST |
4 | ENGL1207 | English 1 | | 2 | SECOND |
5 | ITCS1201 | Computer and Internet | | 2 | FOURTH |
6 | ISLM1204 | Islamic creed | | 2 | FOURTH |
|
Total Hours | 12 Hour | Required Hours | 12 Hour |
|
|
|
Subject Type / Compulsory Courses |
1 | EDUC2216M | Special Teaching Strategies 1 (Mathematics) | | 2 | SECOND |
2 | EDUC3216M | Special Teaching Strategies 2 (Mathematics) | | 2 | THIRD |
|
Total Hours | 4 Hour | Required Hours | 4 Hour |
|
|
|
Subject Type / Faculty Compulsory Courses |
1 | EDUC1211 | Principles of Psychology | | 2 | FIRST |
2 | EDUC1220 | Principles of Education | | 2 | FIRST |
3 | EDUC2213 | Teaching Techningues | | 2 | SECOND |
4 | EDUC3216 | Fundamentals of Educational Research | | 2 | THIRD |
5 | EDUC3240 | Teaching skills | | 2 | THIRD |
6 | EDUC3226 | Educational Psychology | | 2 | THIRD |
7 | EDUC3213 | Measurement & Evaluation | | 2 | THIRD |
8 | EDUC3229 | Practicum 1 | | 2 | THIRD |
9 | EDUC4218 | Basics of educational curricula | | 2 | FOURTH |
10 | EDUC4205 | Practicum 2 | | 2 | FOURTH |
|
Total Hours | 20 Hour | Required Hours | 20 Hour |
|
|
|
Subject Type / University Elective Courses (Group-A) |
1 | ARTE1202 | Palestinian folklore | | 2 | FIRST |
2 | GEOG1202 | Geography of Palestine | | 2 | SECOND |
3 | SOCI1204 | Palestinian society problems | | 2 | SECOND |
4 | ARAB1217 | Palestinian Literature | | 2 | THIRD |
5 | ISLM1202 | Biography of the Prophet mohammed | | 2 | THIRD |
6 | ISLM1215 | Modern Jurisprudence issues | | 2 | FOURTH |
7 | LAW1232 | Law culture & human rights | | 2 | FOURTH |
|
Total Hours | 14 Hour | Required Hours | 4 Hour |
|
|
|
Subject Type / University Elective Courses (Group-B) |
1 | SPOR1201 | Culture in Sports Sciences | | 2 | FIRST |
2 | RATV1200 | Media & Society | | 2 | FIRST |
3 | EDUC2266 | E-learning and its applications | | 2 | SECOND |
4 | BUSA1200 | Leadership & Entrepreneurship Skills | | 2 | THIRD |
5 | PSYC1200 | Psychology and Life | | 2 | THIRD |
6 | LIBR1234 | Libraries and information sources | | 2 | FOURTH |
7 | EDUC1203 | Education and sustainable development | | 2 | FOURTH |
|
Total Hours | 14 Hour | Required Hours | 4 Hour |
|
|
|
Subject Type / University Elective Courses (Group-C) |
1 | PHYS1225 | Sciences in our life | | 2 | FIRST |
2 | JOUR1200 | Digital media and content creation | | 2 | SECOND |
3 | TECH1222 | General Safety | | 2 | SECOND |
4 | BIOL1201 | LIFE AND NATURE | | 2 | SECOND |
5 | ITNM1200 | Cyberspace and information security | | 2 | THIRD |
6 | NURS1205 | Health and Diet | | 2 | FOURTH |
7 | CHEM1202 | Environmental Culture | | 2 | FOURTH |
|
Total Hours | 14 Hour | Required Hours | 4 Hour |
|
|
|
Subject Type / Faculty Elective Courses |
1 | EDUC1202 | Century Skills (21) | | 2 | SECOND |
2 | PSYC2230 | Developmental Psychology | | 2 | SECOND |
3 | EDUC3227 | Teaching Thinking | | 2 | THIRD |
4 | EDUC3239 | Education Profession Ethics | | 2 | THIRD |
5 | EDUC3228 | Education and Issues of the Palestinian Community | | 2 | THIRD |
6 | PSYC4212 | Mental Health | | 2 | FOURTH |
|
Total Hours | 12 Hour | Required Hours | 4 Hour |
|
|
|