Subject Type / Department Compulsory Courses |
1 | PHYS1311 | General Physics 1 | | 3 | FIRST |
2 | BIOL1311 | General Biology 1 | | 3 | FIRST |
3 | CHEM1100 | General Chemistry Lab. 1 | | 1 | FIRST |
4 | MATH1412 | Calculus 2 | | 4 | FIRST |
5 | CHEM1301 | General Chemistry 1 | | 3 | FIRST |
6 | BIOL1100 | General Biology Laboratory 1 | | 1 | FIRST |
7 | MATH1411 | Calculus 1 | | 4 | FIRST |
8 | CHEM1302 | General Chemistry 2 | | 3 | FIRST |
9 | CHEM1101 | General Chemistry Lab 2 | | 1 | FIRST |
10 | PHYS1312 | General Physics 2 | | 3 | FIRST |
11 | PHYS1101 | General Physics Lab .1 | | 1 | FIRST |
12 | CHEM2331 | Inorganic Chemistry (1) | | 3 | SECOND |
13 | CHEM2312 | Organic Chemistry 2 | | 3 | SECOND |
14 | CHEM2341 | Physical Chemistry 1 | | 3 | SECOND |
15 | CHEM2321 | Analytical Chemistry (1) | | 3 | SECOND |
16 | CHEM2110 | Organic Chemistry Lab. 1 | | 1 | SECOND |
17 | CHEM2311 | Organic Chemistry (1) | | 3 | SECOND |
18 | CHEM2120 | Analytical Chemistry Lab. 1 | | 1 | SECOND |
19 | CHEM2332 | Inorganic Chemistry (2) | | 3 | SECOND |
20 | CHEM3130 | Inorganic Chemistry Lab. | | 1 | THIRD |
21 | CHEM3110 | Organic Chemistry Lab. 2 | | 1 | THIRD |
22 | CHEM3150 | Biochemistry Lab. | | 1 | THIRD |
23 | CHEM3322 | Analytical Chemistry 2 | | 3 | THIRD |
24 | CHEM3140 | Physical Chemistry Lab. | | 1 | THIRD |
25 | CHEM3351 | Biochemistry 1 | | 3 | THIRD |
26 | CHEM3342 | Physical Chemistry 2 | | 3 | THIRD |
27 | CHEM4120 | Analatical Chemistry Lab.2 | | 1 | FOURTH |
|
Total Hours | 61 Hour | Required Hours | 61 Hour |
|
|
|
Subject Type / Department Elective Courses |
1 | CHEM3313 | Organic Chemistry (3) | | 3 | THIRD |
2 | CHEM3333 | Inorganic Chemistry (3) | | 3 | THIRD |
3 | CHEM4345 | Quanntum Chemistry | | 3 | THIRD |
4 | CHEM4355 | FOOD CHEMISTRY | | 3 | FOURTH |
5 | CHEM4347 | Polymer Chemistry | | 3 | FOURTH |
6 | CHEM4312 | Spectroscopic Analysis for Organic Compounds | | 3 | FOURTH |
7 | CHEM4323 | Analytical Chemistry (3) | | 3 | FOURTH |
8 | CHEM4343 | Physical Chemistry (3) | | 3 | FOURTH |
|
Total Hours | 24 Hour | Required Hours | 15 Hour |
|
|
|
Subject Type / University Compulsory Courses |
1 | ARAB1206 | Arabic 1 | | 2 | FIRST |
2 | ISLM1201 | Holy Quran | | 2 | FIRST |
3 | HIST1201 | The Palestinian Case | | 2 | FIRST |
4 | ENGL1207 | English 1 | | 2 | SECOND |
5 | ITCS1201 | Computer and Internet | | 2 | FOURTH |
6 | ISLM1204 | Islamic creed | | 2 | FOURTH |
|
Total Hours | 12 Hour | Required Hours | 12 Hour |
|
|
|
Subject Type / Compulsory Courses |
1 | EDUC2216S | Special Teaching Strategies 1 (Science) | | 2 | SECOND |
2 | EDUC3216S | Special Teaching Strategies 2 (Science) | | 2 | THIRD |
3 | EDUC4117S | Curricula Analysis (Science) | | 1 | FOURTH |
|
Total Hours | 5 Hour | Required Hours | 5 Hour |
|
|
|
Subject Type / Faculty Compulsory Courses |
1 | EDUC1211 | Principles of Psychology | | 2 | FIRST |
2 | EDUC1220 | Principles of Education | | 2 | FIRST |
3 | EDUC2213 | Teaching Techningues | | 2 | SECOND |
4 | EDUC3216 | Fundamentals of Educational Research | | 2 | THIRD |
5 | EDUC3240 | Teaching skills | | 2 | THIRD |
6 | EDUC3226 | Educational Psychology | | 2 | THIRD |
7 | EDUC3213 | Measurement & Evaluation | | 2 | THIRD |
8 | EDUC3229 | Practicum 1 | | 2 | THIRD |
9 | EDUC4218 | Basics of educational curricula | | 2 | FOURTH |
10 | EDUC4205 | Practicum 2 | | 2 | FOURTH |
|
Total Hours | 20 Hour | Required Hours | 20 Hour |
|
|
|
Subject Type / University Elective Courses (Group-A) |
1 | ARTE1202 | Palestinian folklore | | 2 | FIRST |
2 | GEOG1202 | Geography of Palestine | | 2 | SECOND |
3 | SOCI1204 | Palestinian society problems | | 2 | SECOND |
4 | ARAB1217 | Palestinian Literature | | 2 | THIRD |
5 | ISLM1202 | Biography of the Prophet mohammed | | 2 | THIRD |
6 | ISLM1215 | Modern Jurisprudence issues | | 2 | FOURTH |
7 | LAW1232 | Law culture & human rights | | 2 | FOURTH |
|
Total Hours | 14 Hour | Required Hours | 4 Hour |
|
|
|
Subject Type / University Elective Courses (Group-B) |
1 | SPOR1201 | Culture in Sports Sciences | | 2 | FIRST |
2 | RATV1200 | Media & Society | | 2 | FIRST |
3 | EDUC2266 | E-learning and its applications | | 2 | SECOND |
4 | BUSA1200 | Leadership & Entrepreneurship Skills | | 2 | THIRD |
5 | PSYC1200 | Psychology and Life | | 2 | THIRD |
6 | LIBR1234 | Libraries and information sources | | 2 | FOURTH |
7 | EDUC1203 | Education and sustainable development | | 2 | FOURTH |
|
Total Hours | 14 Hour | Required Hours | 4 Hour |
|
|
|
Subject Type / University Elective Courses (Group-C) |
1 | PHYS1225 | Sciences in our life | | 2 | FIRST |
2 | JOUR1200 | Digital media and content creation | | 2 | SECOND |
3 | TECH1222 | General Safety | | 2 | SECOND |
4 | BIOL1201 | LIFE AND NATURE | | 2 | SECOND |
5 | ITNM1200 | Cyberspace and information security | | 2 | THIRD |
6 | NURS1205 | Health and Diet | | 2 | FOURTH |
7 | CHEM1202 | Environmental Culture | | 2 | FOURTH |
|
Total Hours | 14 Hour | Required Hours | 4 Hour |
|
|
|
Subject Type / Faculty Elective Courses |
1 | PSYC2230 | Developmental Psychology | | 2 | SECOND |
2 | EDUC1202 | Century Skills (21) | | 2 | SECOND |
3 | EDUC3228 | Education and Issues of the Palestinian Community | | 2 | THIRD |
4 | EDUC3239 | Education Profession Ethics | | 2 | THIRD |
5 | EDUC3227 | Teaching Thinking | | 2 | THIRD |
6 | PSYC4212 | Mental Health | | 2 | FOURTH |
|
Total Hours | 12 Hour | Required Hours | 4 Hour |
|
|
|