Subject Type / Department Compulsory Courses |
1 | ACCT4318 | Pricipales Auditing | | 3 | FIRST |
2 | BANK4321 | International finance | | 3 | FIRST |
3 | BANK4320 | Advanced financial management | | 3 | FIRST |
4 | BANK4327 | Credit risk management | | 3 | FIRST |
5 | BANK4324 | Financial markets | | 3 | FIRST |
6 | BANK4323 | Graduation project | | 3 | FIRST |
7 | BANK4326 | Portfolios management | | 3 | FIRST |
8 | BANK2306 | Banking Management | | 3 | SECOND |
9 | BANK2307 | Public finance | | 3 | SECOND |
10 | BANK2309 | Financial analysis and planning | | 3 | SECOND |
11 | ACCT2304 | intermediate accounting I | | 3 | SECOND |
12 | BANK2310 | Insurance management | | 3 | SECOND |
13 | BANK3316 | Money and banking | | 3 | THIRD |
14 | BANK3322 | Principles of investments | | 3 | THIRD |
15 | BANK3318 | Financial institutions | | 3 | THIRD |
16 | BANK3319 | Computer application in finance and banking | | 3 | THIRD |
|
Total Hours | 48 Hour | Required Hours | 48 Hour |
|
|
|
Subject Type / Department Elective Courses |
1 | MARK4317 | Marketing of financial and banking services | | 3 | FIRST |
2 | BANK4325 | Advanced models of investment theory | | 3 | FIRST |
3 | ECON2311 | Managerial economics | | 3 | SECOND |
4 | BANK3314 | Financial and banking information systems | | 3 | THIRD |
5 | ACCT3311 | Banks and other finance institutions accounting | | 3 | THIRD |
|
Total Hours | 15 Hour | Required Hours | 6 Hour |
|
|
|
Subject Type / University Compulsory Courses |
1 | COMP1200 | Introduction to Computer Science | | 2 | FIRST |
2 | EDUC1200 | Curricula of Scientific Research | | 2 | FIRST |
3 | ARAB1200 | Arabic Writing and composition | | 2 | FIRST |
4 | HIST1200 | Palestinian Studies | | 2 | FIRST |
5 | ISLM1200 | Islamic culture | | 2 | FIRST |
6 | ENGL1200 | English Language | | 2 | FIRST |
|
Total Hours | 12 Hour | Required Hours | 12 Hour |
|
|
|
Subject Type / Faculty Compulsory Courses |
1 | ACCT1301 | accounting principles 1 | | 3 | FIRST |
2 | ACCT1302 | Accounting principles II | | 3 | FIRST |
3 | BUSA1301 | principles of Business management I | | 3 | FIRST |
4 | ECON1301 | Micro Economics | | 3 | FIRST |
5 | ECON1303 | Macro Economics | | 3 | FIRST |
6 | ECON1304 | Principles of statistic and data analysis | | 3 | FIRST |
7 | BANK1302 | Math in management | | 3 | FIRST |
8 | BUSA1302 | principles of business management II | | 3 | FIRST |
9 | BANK1301 | Principles of finance (E) | | 3 | FIRST |
10 | LAW1306 | Commercial Law | | 3 | FIRST |
11 | BANK2308 | Financial management | | 3 | SECOND |
12 | ACCT2309 | Operations Research | | 3 | SECOND |
13 | MIS3315 | E-Commerce | | 3 | THIRD |
|
Total Hours | 39 Hour | Required Hours | 39 Hour |
|
|
|
Subject Type / Faculty Elective Courses |
1 | MARK1302 | Marketing Principles | | 3 | FIRST |
2 | TQM4322 | Total Quality Management | | 3 | FIRST |
3 | BUSA2304 | Computer applications in business administration Sciences | | 3 | SECOND |
4 | BUSA2305 | Business Correspondence | | 3 | SECOND |
5 | ECON2316 | Palestinian economy | | 3 | SECOND |
6 | ECON3315 | Economc Feasibility studies | | 3 | THIRD |
7 | IT3314 | information technology | | 3 | THIRD |
|
Total Hours | 21 Hour | Required Hours | 9 Hour |
|
|
|
Subject Type / University Elective Courses (Group-A) |
1 | BIOL1200 | Public Health | | 2 | FIRST |
2 | BIOL1210 | Human Biology | | 2 | FIRST |
3 | CHEM1201 | Chemistry in our Life | | 2 | FIRST |
4 | MATH1200 | Principles of Statistics | | 2 | FIRST |
5 | CHEM1200 | Environmental Studies | | 2 | FIRST |
|
Total Hours | 10 Hour | Required Hours | 4 Hour |
|
|
|
Subject Type / University Elective Courses (Group-B) |
1 | EDUC1201 | Quality teaching Principles | | 2 | FIRST |
2 | ECON1200 | Principles of Economics (compulsory for students of media) | | 2 | FIRST |
3 | HEBR1200 | Hebrew Language | | 2 | FIRST |
4 | LAW1200 | Democrcy & human Rights | | 2 | FIRST |
5 | SOCI1200 | Principles of Sociology | | 2 | FIRST |
6 | ISLM1223 | Hadith | | 2 | FIRST |
7 | MEDI1200 | Public Relations and Communications ( except Mass media studants ) | | 2 | FIRST |
8 | SPOR1200 | Sport Education | | 2 | FIRST |
9 | ART1200 | Art and Society | | 2 | FIRST |
10 | ISLM1210 | Quran(Except Islamic studies students) | | 2 | FIRST |
11 | LIBR1200 | Library and Research Skills | | 2 | FIRST |
|
Total Hours | 22 Hour | Required Hours | 4 Hour |
|
|
|