Subject Type / Department Compulsory Courses |
1 | ARTE2317 | Ceramics 2 | | 3 | FIRST |
2 | ARTE1201 | History of Ancient Arts | | 2 | FIRST |
3 | ARTE1223 | earthenware1 | | 2 | FIRST |
4 | ARTE1224 | Artistic Anatomy | | 2 | FIRST |
5 | ARTE1215 | Designing 1 | | 2 | FIRST |
6 | ARTE1222 | Drawing2 | | 2 | FIRST |
7 | ARTE2310 | Designing 2 | | 3 | SECOND |
8 | ARTE2219 | Manual Technical Textiles | | 2 | SECOND |
9 | ARTE2215 | Handy Crafts 2 | | 2 | SECOND |
10 | ARTE2223 | Color Theory and its Applications | | 2 | SECOND |
11 | ARTP1213 | Fine Painting 1 | | 2 | SECOND |
12 | ARTE2211 | -Arts Medieval History | | 2 | SECOND |
13 | ARTE1227 | plastic sculpture/ 1 | | 2 | SECOND |
14 | ARTE1220 | Carpentry Crafts 1 | | 2 | THIRD |
15 | ARTE3313 | plastic sculpture/2 | | 3 | THIRD |
16 | ARTE3211 | History of Modern Art | | 2 | THIRD |
17 | ARTE3246 | Children's art psychology | | 2 | THIRD |
18 | ARTP2321 | Painting 2 | | 3 | THIRD |
19 | ARTE2213 | Manual Printing 1 | | 2 | THIRD |
20 | ARTE3218 | Metal Works | | 2 | FOURTH |
21 | ARTE3204 | Taste and Art Criticism | | 2 | FOURTH |
22 | ARTE3230 | Museums and Art Galleries | | 2 | FOURTH |
23 | ARTE3231 | Manual Printing 2 | | 2 | FOURTH |
24 | ARTE4325 | Graduation Project | | 3 | FOURTH |
25 | ARTE4122 | Graduation project research | | 1 | FOURTH |
|
Total Hours | 54 Hour | Required Hours | 54 Hour |
|
|
|
Subject Type / University Compulsory Courses |
1 | HIST1201 | The Palestinian Case | | 2 | FIRST |
2 | ARAB1206 | Arabic 1 | | 2 | FIRST |
3 | ISLM1201 | Holy Quran | | 2 | FIRST |
4 | ENGL1207 | English 1 | | 2 | SECOND |
5 | ISLM1204 | Islamic creed | | 2 | FOURTH |
6 | ITCS1201 | Computer and Internet | | 2 | FOURTH |
|
Total Hours | 12 Hour | Required Hours | 12 Hour |
|
|
|
Subject Type / Compulsory Courses |
1 | EDUC1220 | Principles of Education | | 2 | FIRST |
2 | EDUC1211 | Principles of Psychology | | 2 | SECOND |
3 | EDUC3229 | Practicum 1 | | 2 | THIRD |
4 | ARTE3215 | Strategies for teaching art education /2 | | 2 | THIRD |
5 | ARTE2218 | Strategies for teaching art education /1 | | 2 | THIRD |
6 | EDUC3240 | Teaching skills | | 2 | THIRD |
7 | EDUC3213 | Measurement & Evaluation | | 2 | THIRD |
8 | EDUC4205 | Practicum 2 | | 2 | FOURTH |
9 | EDUC4218 | Basics of educational curricula | | 2 | FOURTH |
10 | EDUC3226 | Educational Psychology | | 2 | FOURTH |
|
Total Hours | 20 Hour | Required Hours | 20 Hour |
|
|
|
Subject Type / Faculty Compulsory Courses |
1 | ARTG1218 | Introduction to graphic design | | 2 | FIRST |
2 | ARTD1338 | Technical and geometrical Drawing | | 3 | FIRST |
3 | ARTE1214 | Hand Crafts 1 | | 2 | FIRST |
4 | ARTE1211 | Drawing 1 | | 2 | FIRST |
5 | ARTE2233 | Aesthetics of Arabic calligraphy | | 2 | SECOND |
6 | ARTP1225 | Music Culture | | 2 | SECOND |
7 | ARTD2260 | Architecture and islamic Art | | 2 | THIRD |
8 | ARTE4202 | Aesthetics | | 2 | FOURTH |
|
Total Hours | 17 Hour | Required Hours | 17 Hour |
|
|
|
Subject Type / University Elective Courses (Group-A) |
1 | ARTE1202 | Palestinian folklore | | 2 | FIRST |
2 | GEOG1202 | Geography of Palestine | | 2 | SECOND |
3 | SOCI1204 | Palestinian society problems | | 2 | SECOND |
4 | ISLM1202 | Biography of the Prophet mohammed | | 2 | THIRD |
5 | ARAB1217 | Palestinian Literature | | 2 | THIRD |
6 | ISLM1215 | Modern Jurisprudence issues | | 2 | FOURTH |
7 | LAW1232 | Law culture & human rights | | 2 | FOURTH |
|
Total Hours | 14 Hour | Required Hours | 4 Hour |
|
|
|
Subject Type / University Elective Courses (Group-B) |
1 | SPOR1201 | Culture in Sports Sciences | | 2 | FIRST |
2 | RATV1200 | Media & Society | | 2 | FIRST |
3 | EDUC2266 | E-learning and its applications | | 2 | SECOND |
4 | BUSA1200 | Leadership & Entrepreneurship Skills | | 2 | THIRD |
5 | PSYC1200 | Psychology and Life | | 2 | THIRD |
6 | LIBR1234 | Libraries and information sources | | 2 | FOURTH |
7 | EDUC1203 | Education and sustainable development | | 2 | FOURTH |
|
Total Hours | 14 Hour | Required Hours | 4 Hour |
|
|
|
Subject Type / University Elective Courses (Group-C) |
1 | PHYS1225 | Sciences in our life | | 2 | FIRST |
2 | TECH1222 | General Safety | | 2 | SECOND |
3 | BIOL1201 | LIFE AND NATURE | | 2 | SECOND |
4 | JOUR1200 | Digital media and content creation | | 2 | SECOND |
5 | ITNM1200 | Cyberspace and information security | | 2 | THIRD |
6 | NURS1205 | Health and Diet | | 2 | FOURTH |
7 | CHEM1202 | Environmental Culture | | 2 | FOURTH |
|
Total Hours | 14 Hour | Required Hours | 4 Hour |
|
|
|
Subject Type / Digital Arts Track |
1 | ARTD2216 | Digital art design | | 2 | SECOND |
2 | ARTD2213 | digital photography | | 2 | SECOND |
3 | ARTD3213 | 3D design | | 2 | THIRD |
4 | ARTG3202 | E-marketing and freelancing | | 2 | FOURTH |
5 | ARTD3215 | animation | | 2 | FOURTH |
6 | ARTD3214 | CNC digital woodworking software | | 2 | FOURTH |
|
Total Hours | 12 Hour | Required Hours | 12 Hour |
|
|
|