Subject Type / Department Compulsory Courses |
1 | SOCI1206 | Anthropology | | 2 | FIRST |
2 | SOCI1319 | Rural Sociology | | 3 | FIRST |
3 | SOCI1317 | History of Social Thought | | 3 | FIRST |
4 | SOCI1313 | Introduction to Social Work | | 3 | FIRST |
5 | SOCI1215 | Principles of political science | | 2 | FIRST |
6 | SOCI1219 | Sociology of family | | 2 | FIRST |
7 | SOCI1212 | Introduction to Philosophy | | 2 | FIRST |
8 | SOCI2321 | Social Change | | 3 | SECOND |
9 | SOCI2314 | Social Research methods | | 3 | SECOND |
10 | SOCI2215 | Methods of social work | | 2 | SECOND |
11 | SOCI2216 | Educational Sociology | | 2 | SECOND |
12 | SOCI2212 | Urban Sociololgy | | 2 | SECOND |
13 | SOCI2219 | Intervention in resolving disputes | | 2 | SECOND |
14 | SOCI2211 | Social Statistics | | 2 | SECOND |
15 | SOCI3331 | Social theories | | 3 | THIRD |
16 | SOCI3316 | Social Problems | | 3 | THIRD |
17 | SOCI3311 | Political Sociology | | 3 | THIRD |
18 | SOCI3230 | Design and implementation of social research | | 2 | THIRD |
19 | SOCI3220 | Professional practice in Social work 1 | | 2 | THIRD |
20 | SOCI3219 | Sociology of Organization | | 2 | THIRD |
21 | SOCI3231 | Field Training 1 | | 2 | THIRD |
22 | SOCI4218 | Field Training 2 | | 2 | FOURTH |
23 | SOCI4217 | Degrading practice in social work 2 | | 2 | FOURTH |
24 | SOCI4215 | Graduation project | | 2 | FOURTH |
25 | SOCI4213 | Social Texts (E) | | 2 | FOURTH |
26 | SOCI4313 | Sociology of Crime | | 3 | FOURTH |
|
Total Hours | 61 Hour | Required Hours | 61 Hour |
|
|
|
Subject Type / Department Elective Courses |
1 | SOCI2333 | Economic sociology | | 3 | SECOND |
2 | SOCI2324 | School of social work | | 3 | SECOND |
3 | SOCI3317 | Social Planning & Development | | 3 | THIRD |
4 | SOCI3315 | Industrial Sociology | | 3 | THIRD |
5 | SOCI3313 | Demographic Sociology | | 3 | THIRD |
6 | SOCI4331 | Theories treatment in social work | | 3 | FOURTH |
7 | SOCI4328 | Comprehensive Rehabilitation | | 3 | FOURTH |
8 | SOCI4329 | Teens & Youth care | | 3 | FOURTH |
9 | SOCI4320 | Sociology of Women | | 3 | FOURTH |
10 | SOCI4318 | Sociology of Religion | | 3 | FOURTH |
11 | SOCI4319 | Medical Sociology | | 3 | FOURTH |
|
Total Hours | 33 Hour | Required Hours | 15 Hour |
|
|
|
Subject Type / University Compulsory Courses |
1 | ISLM1101 | Holy Quran 1 | | 1 | FIRST |
2 | ISLAM1247 | Prophet's Biography | | 2 | FIRST |
3 | ISLM1204 | Islamic creed | | 2 | FIRST |
4 | HIST1205 | Jerusalem & palestinian cause | | 2 | FIRST |
5 | ARAB1206 | Arabic 1 | | 2 | FIRST |
6 | ENGL1207 | English 1 | | 2 | SECOND |
7 | COMP1208 | Computer skills | | 2 | SECOND |
8 | LIBR1209 | Study Skills & Research | | 2 | SECOND |
9 | ISLM1102 | Quran II | | 1 | THIRD |
|
Total Hours | 16 Hour | Required Hours | 16 Hour |
|
|
|
Subject Type / Faculty Compulsory Courses |
1 | ARAB1253 | Arabic Language II | | 2 | FIRST |
2 | HIST1236 | History of Greater Syria During Islamic Rule | | 2 | FIRST |
3 | LIBR1201 | Palestinian Library | | 2 | FIRST |
4 | GEOG1203 | Regional Studies | | 2 | FIRST |
5 | SOCI1202 | Introduction to Sociology | | 2 | FIRST |
6 | GEOG1201 | Geography of Islamic World | | 2 | FIRST |
7 | ENGL2251 | English Language 2 | | 2 | SECOND |
8 | ISLM2209 | Ethics in Islam | | 2 | SECOND |
9 | ISLM3208 | Jurisprudence of Islamic | | 2 | THIRD |
|
Total Hours | 18 Hour | Required Hours | 18 Hour |
|
|
|
Subject Type / University Elective Courses (Group-A) |
1 | ISLM1223 | Hadith | | 2 | FIRST |
2 | HIST1212 | History of palestine | | 2 | FOURTH |
3 | ISLM1215 | Modern Jurisprudence issues | | 2 | FOURTH |
4 | ISLM1214 | Islamic thought | | 2 | FOURTH |
5 | GEOG1211 | Geography of palestine & arab world | | 2 | FOURTH |
|
Total Hours | 10 Hour | Required Hours | 4 Hour |
|
|
|
Subject Type / University Elective Courses (Group-B) |
1 | BIOL1200 | Public Health | | 2 | THIRD |
2 | CHEM1200 | Environmental Studies | | 2 | THIRD |
3 | PHYS1225 | Sciences in our life | | 2 | THIRD |
4 | TECH1234 | Technology & society | | 2 | THIRD |
5 | TECH1222 | General Safety | | 2 | THIRD |
|
Total Hours | 10 Hour | Required Hours | 4 Hour |
|
|
|
Subject Type / University Elective Courses (Group-C) |
1 | BUSA1231 | leadership & administration | | 2 | SECOND |
2 | LAW1232 | Law culture & human rights | | 2 | SECOND |
3 | HEBR1200 | Hebrew Language | | 2 | SECOND |
4 | MEDI1200 | Public Relations and Communications ( except Mass media studants ) | | 2 | SECOND |
5 | SOCI1234 | Family life | | 2 | SECOND |
|
Total Hours | 10 Hour | Required Hours | 4 Hour |
|
|
|
Subject Type / Faculty Elective Courses (Group-A) |
1 | FRAN1200 | Introduction to French | | 2 | FIRST |
2 | SOCI1210 | Palestinian Local Society | | 2 | FIRST |
3 | LIBR1218 | Marketing Information & Society | | 2 | FIRST |
4 | ISLM2210 | Sunna in Contemporary Studies | | 2 | SECOND |
|
Total Hours | 8 Hour | Required Hours | 4 Hour |
|
|
|
Subject Type / Faculty Elective Courses (Group-B) |
1 | SOCI1201 | Arab Society | | 2 | FIRST |
2 | ARAB1201 | Popular Literature | | 2 | FIRST |
3 | ISLM1211 | Islamic System | | 2 | FIRST |
4 | HIST2215 | Archaeology of Palestine | | 2 | SECOND |
|
Total Hours | 8 Hour | Required Hours | 4 Hour |
|
|
|