Hakeem A. Eltalla
Hakeem A. Eltalla
Associate Professor at Alaqsa University Faculty of Business and Finance.
Education:
PhD in Economics (2010). Vrije Universiteit Brussel (VUB), Brussels, Belgium.
M.A. in Economics (2004). Florida International University (FIU), Miami, FL, USA.
B.A. in Economics (Honor Cum Laude) (1998). Florida International University (FIU), Miami, FL, USA.
Research interests
Who am I?
Achievements
About Me
Bio
I am a Palestinian academic born in Gaza and a distinguished researcher in applied mathematics, obtained a professorship in mathematics and mathematical physics.
Date & Place of Birth
December 02, 1970
Residence
Palestine
Email
am.sobh@alaqsa.edu.ps
Phone
00970-8-2641622
Facts
7
Courses taught
16
Publications
7
Scientific Research
Title | Cited by | Year |
---|---|---|
Workers' Remittances and Economic Growth in Palestine: Evidence from a Computable General Equilibrium Model. HA Eltalla Journal of Economic Cooperation & Development 40 (3), 2019 | 1 | 2019 |
The Impact of Government Expenditure on the Palestinian Economy: A CGE Analysis HA Eltalla Journal of Economics and Sustainable Development 8 (No.22), 174-181, 2017 | 1 | 2017 |
The Economic Impact of Constructing a Gaza Seaport: Evidence from a Computable General Equilibrium model AHA Eltalla Journal of Economic Cooperation & Development 37 (2), 35, 2016 | 2 | 2016 |
Economic Impacts of Non-Tariff Barriers to Trade: The Case of Palestine AH Eltalla Journal of Inspiration Economy 3 (1), 91-103, 2016 | 2016 | |
Foreign aid, domestic savings and economic growth in selected MENA countries MM Sabra, AH Eltalla Business and Economic Research 6 (1), 352-362, 2016 | 41 | 2016 |
Foreign Aid and Dutch disease in Palestine H Eltalla مجلة جامعة الأزهر , سلسلة العلوم الإنسانية (A) 17 (2), 355-368, 2015 | 2015 | |
The shadow economy in Palestine: Size and causes MM Sabra, AH Eltalla, AR Alfar International Journal of Economics and Finance 7 (3), 98-108, 2015 | 12 | 2015 |
IMPACTS OF EXTERNAL PRICE SHOCKS ON THE PALESTINIAN ECONOMY AHA Eltalla Research Journal of Economics, Business and ICT 9 (2), 2014 | 2014 | |
Constructing a 2012 Social Accounting Matrix for Palestine AH Eltalla Alaqsa University Journal, 2014 | 1 | 2014 |
Impacts of Foreign Savings Inflows on the Palestinian Economy: A CGE Analysis AH Eltalla International Journal of Economics, Commerce and Management 2 (12), 1-9, 2014 | 1 | 2014 |
Devaluation and Output Growth in Palestine: Evidence from a CGE model HAA Eltalla European Journal of Business and Economics 8 (4), 2013 | 18 | 2013 |
The Impact on the Palestinian Economy of Donor Aid to Reconstruct Gaza L Hens, H Eltalla Finds and Results from the Swedish Cyprus Expedition: A Gender Perspective …, 2010 | 2010 | |
The Economic Impact of Donor Aid to Reconstruct Gaza AH Eltalla, L Hens GARNET Conference" The European Union in International Affairs, 1-13, 2010 | 7 | 2010 |
The Impact of Trade Transaction Costs on Palestine H Eltalla, L Hens International Trade and Finance Association Conference Papers, 4, 2009 | 10 | 2009 |
Opening the economy of the Palestinian territories: evidence from a Computable General Equilibrium model. L Hens, H Eltalla | 2009 | |
International Trade and Finance Association H Eltalla, L Hens | 2009 | |
Non-Tariff Barriers to Trade: The Case of Gaza Strip L Hens, H Eltalla Finds and Results from the Swedish Cyprus Expedition: A Gender Perspective …, 2008 | 2008 |
The system can't perform the operation now. Try again later.
Education
Year : 2011 ,
Year : 2005 ,
Courses
Knowledge Economics
Micro Economics
Macro Economics
Principles of statistic and data analysis
Palestinian economy
Principles of Economic Science
Math in management
Positions
01/02/2018 - - 06/12/2018
Assistant of Vice President Affairs Postgraduate Studies And Scientificresearch
18/09/2017 - - 01/02/2018
Assistant Dean Postgraduate Studies
18/09/2017 - - 01/02/2018
Assistant Dean Information Technology Affairs
20/01/2013 - - 03/09/2013