| Subject Type / Department Compulsory Courses |
| 1 | ENGL1325 | Reading 2 | | 3 | FIRST |
| 2 | ENGL1328 | Grammar (2) | | 3 | FIRST |
| 3 | ENGL1326 | Listening and Speaking 2 | | 3 | FIRST |
| 4 | ENGL1318 | Grammar (1) | | 3 | FIRST |
| 5 | ENGL1316 | Listening and Speaking 1 | | 3 | FIRST |
| 6 | ENGL1315 | Reading 1 | | 3 | FIRST |
| 7 | ENGL2339 | An Introduction to Language | | 3 | SECOND |
| 8 | ENGL2333 | An Introduction to Literature | | 3 | SECOND |
| 9 | ENGL2231 | Translation 1 | | 2 | SECOND |
| 10 | ENGL2317 | Writing 1 | | 3 | SECOND |
| 11 | ENGL2245 | Translation 2 | | 2 | SECOND |
| 12 | ENGL2348 | Phonetics and Phonology | | 3 | SECOND |
| 13 | ENGL2327 | Writing 2 | | 3 | SECOND |
| 14 | ENGL3318 | English for Specific Purposes | | 3 | THIRD |
| 15 | ENGL3344 | Short Story | | 3 | THIRD |
| 16 | ENGL3315 | Semantics | | 3 | THIRD |
| 17 | ENGL3369 | Literary Criticism | | 3 | THIRD |
| 18 | ENGL3371 | Classic and Victorian Novel | | 3 | THIRD |
| 19 | ENGL3220 | Prose | | 2 | THIRD |
| 20 | ENGL3211 | Translation and Technology | | 2 | THIRD |
| 21 | ENGL3210 | Interpreting | | 2 | THIRD |
| 22 | ENGL4377 | Victorian and Modern Poetry | | 3 | FOURTH |
| 23 | ENGL4372 | American Literature | | 3 | FOURTH |
| 24 | ENGL4281 | Research project ( English ) | | 2 | FOURTH |
| 25 | ENGL3356 | Classic and Renaissance Drama | | 3 | FOURTH |
| 26 | ENGL4357 | Classic and Romantic Poetry | | 3 | FOURTH |
|
| Total Hours | 72 Hour | Required Hours | 72 Hour |
|
|
|
| Subject Type / University Compulsory Courses |
| 1 | ARAB1206 | Arabic 1 | | 2 | FIRST |
| 2 | ISLM1201 | Holy Quran | | 2 | FIRST |
| 3 | HIST1201 | The Palestinian Case | | 2 | FIRST |
| 4 | ENGL1207 | English 1 | | 2 | SECOND |
| 5 | ITCS1201 | Computer and Internet | | 2 | FOURTH |
| 6 | ISLM1204 | Islamic creed | | 2 | FOURTH |
|
| Total Hours | 12 Hour | Required Hours | 12 Hour |
|
|
|
| Subject Type / Faculty Elective Courses |
| 1 | LIBR1218 | Marketing Information & Society | | 2 | FIRST |
| 2 | ARAB1201 | Popular Literature | | 2 | FIRST |
| 3 | GEOG1212 | Arab World Geography | | 2 | FIRST |
| 4 | HIST2202 | History of Bait Al-Maqdis | | 2 | SECOND |
| 5 | ENGL2251 | English Language 2 | | 2 | SECOND |
| 6 | ISLM2210 | Sunna in Contemporary Studies | | 2 | SECOND |
| 7 | SOCI3201 | social responsibility | | 2 | THIRD |
| 8 | FRAN1200 | Introduction to French | | 2 | FOURTH |
|
| Total Hours | 16 Hour | Required Hours | 8 Hour |
|
|
|
| Subject Type / Department Elective Courses (Group-A) |
| 1 | ENGL2346 | Grammar 3 | | 3 | SECOND |
| 2 | ENGL2376 | Advanced Reading | | 3 | SECOND |
| 3 | ENGL4317 | Editing and Proofreading | | 3 | FOURTH |
| 4 | ENGL4313 | Discourse Analysis | | 3 | FOURTH |
|
| Total Hours | 12 Hour | Required Hours | 6 Hour |
|
|
|
| Subject Type / Department Elective Courses (Group-B) |
| 1 | ENGL4381 | World Literature | | 3 | FOURTH |
| 2 | ENGL4319 | Modern Drama | | 3 | FOURTH |
| 3 | ENGL4318 | Postcolonial Literature | | 3 | FOURTH |
| 4 | ENGL4378 | Modern Novel | | 3 | FOURTH |
|
| Total Hours | 12 Hour | Required Hours | 6 Hour |
|
|
|
| Subject Type / Faculty Compulsory Courses |
| 1 | SOCI1202 | Introduction to Sociology | | 2 | FIRST |
| 2 | GEOG1217 | Political Geography | | 2 | FIRST |
| 3 | LIBR1223 | Library skills | | 2 | FIRST |
| 4 | ARAB2201 | Linguistic and Literary Skills | | 2 | SECOND |
| 5 | ISLM3208 | Jurisprudence of Islamic | | 2 | THIRD |
|
| Total Hours | 10 Hour | Required Hours | 10 Hour |
|
|
|
| Subject Type / University Elective Courses (Group-A) |
| 1 | ARTE1202 | Palestinian folklore | | 2 | FIRST |
| 2 | GEOG1202 | Geography of Palestine | | 2 | SECOND |
| 3 | SOCI1204 | Palestinian society problems | | 2 | SECOND |
| 4 | ARAB1217 | Palestinian Literature | | 2 | THIRD |
| 5 | ISLM1202 | Biography of the Prophet mohammed | | 2 | THIRD |
| 6 | ISLM1215 | Modern Jurisprudence issues | | 2 | FOURTH |
| 7 | LAW1232 | Law culture & human rights | | 2 | FOURTH |
|
| Total Hours | 14 Hour | Required Hours | 4 Hour |
|
|
|
| Subject Type / University Elective Courses (Group-B) |
| 1 | SPOR1201 | Culture in Sports Sciences | | 2 | FIRST |
| 2 | RATV1200 | Media & Society | | 2 | FIRST |
| 3 | EDUC2266 | E-learning and its applications | | 2 | SECOND |
| 4 | BUSA1200 | Leadership & Entrepreneurship Skills | | 2 | THIRD |
| 5 | PSYC1200 | Psychology and Life | | 2 | THIRD |
| 6 | LIBR1234 | Libraries and information sources | | 2 | FOURTH |
| 7 | EDUC1203 | Education and sustainable development | | 2 | FOURTH |
|
| Total Hours | 14 Hour | Required Hours | 4 Hour |
|
|
|
| Subject Type / University Elective Courses (Group-C) |
| 1 | PHYS1225 | Sciences in our life | | 2 | FIRST |
| 2 | JOUR1200 | Digital media and content creation | | 2 | SECOND |
| 3 | TECH1222 | General Safety | | 2 | SECOND |
| 4 | BIOL1201 | LIFE AND NATURE | | 2 | SECOND |
| 5 | ITNM1200 | Cyberspace and information security | | 2 | THIRD |
| 6 | NURS1205 | Health and Diet | | 2 | FOURTH |
| 7 | CHEM1202 | Environmental Culture | | 2 | FOURTH |
|
| Total Hours | 14 Hour | Required Hours | 4 Hour |
|
|
|